Divorce Filing Requirements by State (2026)
By Monique Drake, Attorney, Published July 25, 2026.
Reviewed by Richard Perque, Attorney and former judge, Last updated July 25, 2026
Quick answer: Every U.S. state now allows no-fault divorce, but the rules for filing differ widely. Residency requirements range from none (Alaska, South Dakota, Washington) to one year or more (Connecticut, Iowa, Massachusetts, New Jersey). Waiting periods range from zero to six months or longer. Filing fees run from about $80 (North Dakota, D.C.) to over $400 (California, Florida). The table below compares all 50 states and D.C.
How to read this table
Residency is how long at least one spouse must have lived in the state before filing. Waiting period is the minimum time between filing (or service) and when a court can finalize the divorce; some states instead require a period of separation before you can file, noted where it applies. Filing fee is the approximate court cost to open a divorce case; most states charge more in some counties, and fee waivers are available for low-income filers everywhere. Child support model is the formula the state uses: income shares (both parents' incomes combined), percentage of income (a flat share of the paying parent's income), or the Melson formula (a needs-based variant). Property system is how marital assets are divided: community property states presume a 50/50 split of marital assets, equitable distribution states divide based on fairness factors.
Divorce requirements in all 50 states and D.C.
| State | Residency requirement | Waiting period / separation | Approx. filing fee | Child support model | Property system |
|---|---|---|---|---|---|
| Alabama | 6 months | 30 days after filing | $200 – $300 | Income shares | Equitable distribution |
| Alaska | Resident at filing (no minimum) | 30 days after filing | $250 | Percentage of income | Equitable distribution |
| Arizona | 90 days | 60 days after service | $280 – $350 | Income shares | Community property |
| Arkansas | 60 days | 30 days after filing; 18-month separation for no-fault grounds | $165 | Income shares | Equitable distribution |
| California | 6 months in state, 3 months in county | 6 months after service | $435 – $450 | Income shares (statewide formula) | Community property |
| Colorado | 91 days | 91 days after filing/service | $230 – $240 | Income shares | Equitable distribution |
| Connecticut | 12 months (for final decree) | 90 days (waivable by agreement) | $360 | Income shares | Equitable distribution (all-property) |
| Delaware | 6 months | 6-month separation before filing (most cases) | $165 | Melson formula | Equitable distribution |
| District of Columbia | 6 months | 6-month mutual separation (or 1 year if not mutual) | $80 | Income shares | Equitable distribution |
| Florida | 6 months | 20 days after filing | $400 – $420 | Income shares | Equitable distribution |
| Georgia | 6 months | 31 days after service | $200 – $230 | Income shares | Equitable distribution |
| Hawaii | 6 months | None | $215 | Melson formula | Equitable distribution |
| Idaho | 6 weeks | 21 days after service | $205 – $210 | Income shares | Community property |
| Illinois | 90 days | None for no-fault; 6-month separation creates presumption of irreconcilable differences | $250 – $400 (by county) | Income shares | Equitable distribution |
| Indiana | 6 months in state, 3 months in county | 60 days after filing | $130 – $180 | Income shares | Equitable distribution (one-pot) |
| Iowa | 1 year | 90 days after service | $265 | Income shares | Equitable distribution |
| Kansas | 60 days | 60 days after filing | $200 | Income shares | Equitable distribution |
| Kentucky | 180 days | 60-day separation before decree | $115 – $150 | Income shares | Equitable distribution |
| Louisiana | One spouse domiciled in state | 180 days without minor children; 365 days with minor children | $150 – $400 (by parish) | Income shares | Community property |
| Maine | 6 months | 60 days after filing | $120 | Income shares | Equitable distribution |
| Maryland | 6 months (if grounds arose out of state) | None for mutual consent; 6-month separation ground otherwise | $165 – $185 | Income shares | Equitable distribution |
| Massachusetts | 1 year | Decree nisi becomes final after 90 – 120 days | $200 – $215 | Income shares (state guidelines) | Equitable distribution |
| Michigan | 180 days in state, 10 days in county | 60 days; 180 days with minor children | $175 – $255 | Income shares | Equitable distribution |
| Minnesota | 180 days | None | $365 – $400 | Income shares | Equitable distribution |
| Mississippi | 6 months | 60 days for irreconcilable-differences divorce | $100 – $150 | Percentage of income | Equitable distribution |
| Missouri | 90 days | 30 days after filing | $130 – $250 | Income shares (Form 14) | Equitable distribution |
| Montana | 90 days | 20 days after service | $170 – $200 | Melson-variant formula | Equitable distribution |
| Nebraska | 1 year | 60 days after service; decree final after 30 more | $160 | Income shares | Equitable distribution |
| Nevada | 6 weeks | None | $300 – $350 | Percentage of income | Community property |
| New Hampshire | 1 year (or both spouses resident) | None | $250 | Income shares | Equitable distribution |
| New Jersey | 1 year | None for irreconcilable differences | $300 – $325 | Income shares | Equitable distribution |
| New Mexico | 6 months | None | $140 – $155 | Income shares | Community property |
| New York | 1 – 2 years depending on circumstances | None (no-fault requires 6-month breakdown of marriage) | $335+ | Income shares (CSSA percentages) | Equitable distribution |
| North Carolina | 6 months | 1-year separation required before filing | $225 | Income shares | Equitable distribution |
| North Dakota | 6 months (by final hearing) | None | $80 | Percentage of income | Equitable distribution |
| Ohio | 6 months | None formal; dissolutions heard 30 – 90 days after filing | $200 – $400 (by county) | Income shares | Equitable distribution |
| Oklahoma | 6 months | 10 days; 90 days with minor children | $180 – $250 | Income shares | Equitable distribution |
| Oregon | 6 months | None | $300 – $320 | Income shares | Equitable distribution |
| Pennsylvania | 6 months | 90 days for mutual consent; 1-year separation otherwise | $200 – $350 (by county) | Income shares | Equitable distribution |
| Rhode Island | 1 year | Final decree about 3 months after hearing | $120 – $160 | Income shares | Equitable distribution |
| South Carolina | 1 year (3 months if both spouses reside in state) | 1-year separation for no-fault; minimum 90 days in any case | $150 | Income shares | Equitable distribution |
| South Dakota | Resident at filing (no minimum) | 60 days after service | $95 | Income shares | Equitable distribution |
| Tennessee | 6 months | 60 days; 90 days with minor children | $180 – $300 | Income shares | Equitable distribution |
| Texas | 6 months in state, 90 days in county | 60 days after filing | $250 – $350 | Percentage of income | Community property |
| Utah | 3 months | 30 days after filing | $325 – $330 | Income shares | Equitable distribution |
| Vermont | 6 months (1 year before final decree) | Decree nisi final after 3 months (waivable) | $90 – $295 | Income shares | Equitable distribution |
| Virginia | 6 months | 6-month separation (no minor children + agreement) or 1 year otherwise | $85 – $100 | Income shares | Equitable distribution |
| Washington | Resident at filing (no minimum) | 90 days after filing and service | $290 – $320 | Income shares | Community property |
| West Virginia | 1 year (none if married in-state and one spouse resides there) | None formal | $135 | Income shares | Equitable distribution |
| Wisconsin | 6 months in state, 30 days in county | 120 days after filing/service | $180 – $200 | Percentage of income | Community property |
| Wyoming | 60 days | 20 days after filing | $85 – $100 | Income shares | Equitable distribution |
Filing fees are approximate 2026 ranges and vary by county; verify the current fee with your local court clerk. Every state offers fee waivers for filers who can't afford the fee. Waiting periods shown are the general rule; exceptions exist for fault grounds, military service, and mutual-consent procedures in several states. Last reviewed July 25, 2026.
The nine community property states
Arizona, California, Idaho, Louisiana, Nevada, New Mexico, Texas, Washington, and Wisconsin treat most property acquired during the marriage as jointly owned and presume an equal split. The other 41 states and D.C. use equitable distribution, where a judge divides marital property based on fairness factors such as the length of the marriage, each spouse's earnings, and contributions to the household. Equitable doesn't mean equal: a 60/40 or 70/30 division is possible where circumstances justify it.
The three child support formulas
Forty-one states and D.C. use the income shares model, which combines both parents' incomes, looks up the support amount an intact household at that income would spend on the children, and splits it in proportion to each parent's income. Six states (Alaska, Mississippi, Nevada, North Dakota, Texas, Wisconsin) use a percentage of income model, applying a flat percentage to the paying parent's income (in Texas, for example, 20% of net resources for one child). Delaware, Hawaii, and Montana use the Melson formula, which reserves a self-support amount for each parent before calculating support. For a full walkthrough of how the math works, see How Is Child Support Calculated?
Which states are fastest and slowest?
If both spouses agree on everything, the fastest divorces happen in states with no residency minimum and no waiting period, or short ones: Alaska, Nevada (6-week residency, no waiting period), South Dakota, and New Hampshire. The slowest are states that require a separation period before you can even file: North Carolina and South Carolina (one year), Arkansas's no-fault ground (18 months), and Louisiana with minor children (365 days). California deserves a special mention: even a fully agreed divorce cannot be finalized until six months after service.
This page is general information, not legal advice. Requirements change; always confirm current rules with your state court's self-help center or a licensed attorney. Ready to start? DivorcePlus offers state-by-state DIY divorce guides and forms and a directory of divorce coaches who can walk you through the process.

